Our Staff
|
Office Phone: 509-465-7000 | Fax: 509-465-7020 | Attendance Line: 509-465-7004 (24hrs) ADMINISTRATIVE TEAM |
||||
| Principal: | Troy | Hughes | troy.hughes@mead354.org | 509-465-7000 |
| Assistant Principal: | Glenn | Duggan | glenn.duggan@mead354.org | 509-465-7008 |
| Assistant Principal: | Heather | Dresback | heather.dresback@mead354.org | 509-465-7005 |
| Assistant Principal: | Bryce | Jordan | bryce.jordan@mead354.org | 509-465-7013 |
| Assistant Principal: | Matt | Walter | matt.walter@mead354.org | 509-465-7025 |
| Athletic Director: | Pat | Round | patrick.round@mead354.org | 509-465-7011 |
|
Principal's Administrative Assistant: |
Katie | Libutti | katie.libutti@mead354.org | 509-465-7003 |
|
First Name |
Last Name |
Position |
Work Email |
Phone- 509-465- |
|
|---|---|---|---|---|---|
| Scott | Archibald | Science Teacher | scott.archibald@mead354.org | 7110 | |
| Jourdan | Armstrong | Para 1:1 | jourdan.armstrong@mead354.org | 7000 | |
| Andy | Arnold | CTE Teacher | andy.arnold@mead354.org | 7129/7153 | |
| Denise | Arnold | Data Processor | denise.arnold@mead354.org | 7007 | |
| Madison | Bacon | Math Teacher | madison.stevens@mead354.og | 7000 | |
| Matthew | Banger | Art Teacher | matthew.banger@mead354.org | 7131 | |
| Julie | Barquist | DLC Para Educator | julie.barquist@mead354.org | 7000 | |
| Laura | Bergmann | Resource Para Educator | laura.bergmann@mead354.org | 7000 | |
| Amy | Bergstrom | Science Teacher | amy.bergstrom@mead354.org | 7038 | |
| Greg | Bertsch | Drama & English Teacher | greg.bertsch@mead354.org | 7114 | |
| Daniel | Bettis | DLC Teacher | dainel.bettis@mead354.org | 7000 | |
| Shelly | Birge | In-house Supervision Para Educator | shelly.birge@mead354.org | 7044 | |
| Sharon | Boblick | Resource Para Educator | sharon.boblick@mead354.org | 7000 | |
| Jared | Bone | DLC Para Educator | jared.bone@mead354.org | 7000 | |
| Heather | Boswell | Science Teacher | heather.boswell@mead354.org | 7000 | |
| Jeannie | Boutain | Library Para Educator | jeannie.boutain@mead354.org | 7014 | |
| Claire | Bouten | English Teacher | claire.bouten@mead354.org | 7071 | |
| Mary | Brown | Cook III | mary.brown@mead354.org | 7015 | |
| Paige | Buccola | English Teacher | paige.buccola@mead354.org | 7143 | |
| Jody | Burke | Special Education Teacher | jody.burke@mead354.org | 7012 | |
| Makena | Busch | CTE Teacher/Yearbook Adviser | makena.busch@mead354.org | 7130 | |
| Brandon | Butler | Business Teacher | brandon.butler@mead354.org | 7033 | |
| Brandon | Campbell | Marching Band | brandon.campbell@mead354.org | 7047 | |
| Dorothy | Campbell | Kitchen Assistant Manager I | dorothy.campbell@mead354.org | 7015 | |
| Sean | Carty | Health & Fitness Teacher | sean.carty@mead354.org | 7120 | |
| Lynn | Coleman | Athletics Administrative Assistant | lynn.coleman@mead354.org | 7002 | |
| Kevin | Connelly | Math Teacher | kevin.connelly@mead354.org | 7065 | |
| Jocelyn | Cook-Cox | Sports Med Teacher/Trainer | jocelyn.cookcox@mead354.org | 7146 | |
| Jessica | Cooley | Behavior Tech. | jessica.cooely@mead354.org | 7000 | |
| Nicole | Daley | Supervision Para Educator | nicole.daley@mead354.org | 7000 | |
| Julie | Dodge |
|
julie.dodge@mead354.org | 7058 | |
| Heather | Dresback | Assistant Principal | heather.dresback@mead354.org | 7005 | |
| Gunnar | Drew | Design Studio: Math Teacher | gunnar.drew@mead354.org | 7064 | |
| Regan | Drew | Design Studio: Social Studies Teacher | regan.drew@mead354.org | 7064 | |
| Glenn | Duggan | Assistant Principal | glenn.duggan@mead354.org | 7008 | |
| Mark | Eastman | Math Teacher | mark.eastman@mead354.org | 7145 | |
| Jonathan | Fick | Percussion Teacher | jonathan.fick@mead354.org | 7047 | |
| Mary | Epley | Kitchen Manager I | mary.epley@mead354.org | 7015 | |
| Melanie | Fender | Counselor (F-Le) | melanie.fender@mead354.org | 7028 | |
| Jonathan | Fick | Percussion Teacher | jonathan.fick@mead354.org | 7000 | |
| LeAnn | Forsyth | DLC para Educator | leann.foryth@mead354.org | 7000 | |
| Elaine | Furqueron | School Nurse | elaine.furqueron@mead354.org | 7163 | |
| Deanna | Ganea | Special Education Teacher | deanna.ganea@mead354.org | 7068 | |
| Corrie | Garner | English Teacher | corrie.garner@mead354.org | 7171 | |
| Jill | Geibel | DLC para Educator | jill.geibel@mead354.org | 7000 | |
| Jennifer | Gentry | Spanish Teacher | jennifer.gentry@mead354.org | 7079 | |
| Emily | Graham | Science Teacher | emily.graham@mead354.org | 7076 | |
| Adam | Green | Spanish Teacher | adam.green@mead354.org | 7107 | |
| Alexandria | Griffith | Social Studies Teacher | alexandria.griffith@mead354.org | 7023 | |
| Madisen | Guastella | DLC para Educator | madisen.guastella@mead354.org | 7000 | |
| Ivan | Gustafson | Special Education Teacher | ivan.gustafson@mead354.org | 7083 | |
| Kristy | Guzman | Attendance Para Educator | kristy.guzman@mead354.org | 7073 | |
| Amy | Hamblet | Science Teacher | amy.hamblet@mead354.org | 7000 | |
| Andre | Hans | DLC para Educator | andre.hans@mead354.org | 7000 | |
| Cameron | Hare | DLC para Educator | cameron.hare@mead354.org | 7000 | |
| Vernon | Hare | Social Studies Teacher | vern.hare@mead354.org | 7075 | |
| Jody | Harkness | Counselor (Li-Ron) | jody.harkness@mead354.org | 7029 | |
| Cody | Hauenstein | Campus Security | cody.hauenstein@mead354.org | 7175 | |
| Mike | Haynes | Art Teacher | mike.haynes@mead354.org | 7132 | |
| Stacy | Helton | Resource Para Educator | stacy.helton@mead354.org | 7000 | |
| Kim | Hernandez | Spanish Teacher | kim.hernandez@mead354.org | 7000 | |
| Katharine | Higgins | Science Teacher | katharine.higgins@mead354.org | 7076 | |
| Tessa | Hodgson | Health & Fitness Teacher | tessa.hodgson@mead354.org | 7123 | |
| Lindsey | Hollis | Special Education Teacher | lindsey.hollis@mead354.org | 7000 | |
| Troy | Hughes | Principal | troy.hughes@mead354.org | 7000 | |
| Nora | Ifft | Sports Med Teacher/Trainer | nora.ifft@mead354.org | 7000 | |
| Tiffany | James | Math Teacher | tiffany.james@mead354.org | 7000 | |
| Bryce | Jordan | Assistant Principal | bryce.jordan@mead354.org | 7013 | |
| Luke | Jordan | English Teacher | luke.jordan@mead354.org | 7072 | |
| Tamara | Kennedy-Gibbens | English & Spanish Teacher | tamara.kennedy-gibbens@mead354.org | 7069 | |
| Suzanne | Killian | DLC Para Educator | suzanne.killian@mead354.org | 7000 | |
| Jaclyn | Lamberty | Spanish Teacher | jaclyn.lamberty@mead354.org | 7077 | |
| Kit | Lane | Orchestra Teacher | kit.lane@mead354.org | 7137 | |
| Chad | LaVine | Social Studies Teacher | chad.lavine@mead354.org | 7063 | |
| James | Lehr | Health & Fitness Teacher | james.lehr@mead354.org | 7000 | |
| Madeline | Leslie | Special Education Teacher | madeline.leslie@mead354.org | 7066 | |
| Nicole | Leslie | Special Education Teacher | nicole.lesile@mead354.org | 7059 | |
| Stacy | Levine | DLC Para Educator | stacy.levine@mead354.org | 7000 | |
| Rob | Lewis | Music Teacher and Band Director | rob.lewis@mead354.org | 7047 | |
| Katie | Libutti | Principal's Administrative Assistant | katie.libutti@mead354.org | 7001 | |
| Morgan | Lindquist | Science Teacher | morgan.lindquist@mead354.org | 7054 | |
| Ann | Lochhead | English Teacher | ann.lochhead@mead354.org | 7062 | |
| Drew | Lochhead | AP/LIT English Teacher | drew.lochhead@mead354.org | 7078 | |
| Kelli | Lofstedt | PATH/CTE Teacher | kelli.lofstedt@mead354.org | 7000 | |
| Jim | Maurer | French Teacher | james.maurer@mead354.org | 7060 | |
| Anna | May | Inclusion & CTE Teacher | anna.may@mead354.org | 7138 | |
| Karen | May | English Teacher | karen.may@mead354.org | 7067 | |
| Jesse | McCorkle | Science Teacher | jesse.mccorkle@mead354.org | 7032 | |
| Allison | McCready | Health & Fitness Teacher | allison.mccready@mead354.org | 7000 | |
| Emily | McDonald | Art Teacher | emily.mcdonald@mead354.org | 7000 | |
| Emily | McKinney | Choir Teacher | emily.mckinney@mead354.org | 7136 | |
| Phil | McLean | Health & Fitness Teacher | phil.mclean@mead354.org | 7121 | |
| Katherine | Melka | Link Crew/Leadership | katherine.melka@mead354.org | 7134 | |
| Abby | Mills | Math Teacher | abby.mills@mead354.org | 7000 | |
| John | Mires | Health and Fitness Teacher | john.mires@mead354.org | 7021 | |
| Carley | Mize | Resource Para Educator | carley.mize@mead354.org | 7000 | |
| Natalie | Moore | Special Education Teacher | natalie.moore@mead354.org | 7000 | |
| Jessica | Morse | Resource Para Educator | jessica.morse@mead354.org | 7000 | |
| Jarred | Nelson | Support Teacher | jarred.nelson@mead354.org | 7000 | |
| Gordon | Nyberg | SS Custodian | gordon.nyberg@mead354.org | 7022 | |
| Brett | Ogata | Math Teacher | brett.ogata@mead354.org | 7068 | |
| Thierry | Olivier | Pro-Start/Food-Wellness Teacher | thierry.olivier@mead354.org | 7085 | |
| Timothy | Ostrander | Resource Para Educator | timothy.ostrander@mead354.org | 7000 | |
| Mitch | Othmer | School Resource Deputy | mitchell.othmer@mead354.org | 7000 | |
| Mike | Phillips | Counselor (Roo-Z) | mike.phillips@mead354.org | 7037 | |
| Beth | Pipkin | Design Studio: English Teacher | beth.pipkin@mead354.org | 7064 | |
| Randy | Plischke | DLC Para Educator | randy.plischke@mead354.org | 7000 | |
| Anastasia | Poliakova | English Language Teacher | anastasia.poliakova@mead354.org | 7000 | |
| Nichole | Proszek |
|
nichole.proszek@mead354.org | 7112 | |
| Rachel | Raab | Building Administrative Assistant | rachel.raab@mead354.org | 7001 | |
| Kim | Ralston | Math Teacher | kim.ralston@mead354.org | 7081 | |
| Kassandra | Raynor | Behavior Tech. | kassandra.raynor@mead354.org | 7000 | |
| Luke | Raynor | Supervision Para Educator | luke.raynor@mead354.org | 7000 | |
| Fred | Redmon | DLC Para Educator | fred.redmon@mead354.org | 7000 | |
| Jason | Reich | German Teacher | jason.reich@mead354.org | 7048 | |
| Jen | Richards | DLC Para Educator | jen.richards@mead354.org | 7083 | |
| Jason | Roberts | Math and CTE Teacher | jason.roberts@mead354.org | 7102 | |
| Keith | Ross | Math Teacher | keith.ross@mead354.org | 7108 | |
| Pat | Round | Athletic Director | patrick.round@mead354.org | 7011 | |
| Dana | Rowan | Social Studies Teacher | dana.rowan@mead354.org | 7110 | |
| Jaime | Rowe | Science Teacher | jaime.rowe@mead354.org | 7101 | |
| Leslyn | Rowley | School Nurse | leslyn.rowley@mead354.org | 7163 | |
| Gregg | Sampson | Math Teacher | gregg.sampson@mead354.org | 7040 | |
| Kirsten | Sandstrom | Special Education Teacher | kirsten.sandstrom@mead354.org | 7000 | |
| Joseph | Schamber | Science Teacher | joseph.schamber@mead354.org | 7041 | |
| Amy | Scheck | English Teacher | amy.scheck@mead354.org | 7158 | |
| Will | Schwalbe | Special Education Teacher | will.schwalbe@mead354.org | 7000 | |
| Fred | Seidel | DLC Para Educator | fred.seidel@mead354.org | 7000 | |
| Joel | Shawen | Math Teacher | joel.shawen@mead354.org | 7109 | |
| Thomas | Shupp | Custodian | thomas.shupp@mead354.org | 7022 | |
| Nicole | Sim | Business Office Administrative Asst. | nicole.sim@mead354.org | 7031 | |
| Kathy | Smith | Spanish Teacher | kathy.smith@mead354.org | 7107 | |
| Tina | Smith | Special Education Teacher | tina.smith@mead354.org | 7035 | |
| Kyle | Snell | History Teacher/ASB Advisor | kyle.snell@mead354.org | 7000 | |
| Amber | Sohns | DLC Teacher | amber.sohns@mead354.org | 7074 | |
| Kevin | Snyder | MS Custodian | kevin.snyder@mead354.org | 7000 | |
| Marci | Steinbach | CTE Teacher | marci.steinbach@mead354.org | 7159 | |
| Shannon | Stiles | Science Teacher | shannon.stiles@mead354.org | 7104 | |
| Sara | Stillian | Design-Studio/Special Education Teacher | sara.stillian@mead354.org | 7065 | |
| Erin | Story | History Teacher | erin.story@mead354.org | 7023 | |
| Michael | Stovern | English Teacher | mike.stovern@mead354.org | 7051 | |
| Adam | Strate | Counselor (A-E) | adam.strate@mead354.org | 7030 | |
| Randy | Swanson | Lead Custodian | randy.swanson@mead354.org | 7000 | |
| Greg | Talbott | English Teacher | greg.talbott@mead354.org | 7144 | |
| Jason | Tebbets | Math Teacher | jason.tebbets@mead354.org | 7006 | |
| Bailey | Terrasas | Supervision Para Educator | bailey.terrasas@mead354.org | 7000 | |
| Colleen | Thornton | College and Career Counselor | colleen.thornton@mead354.org | 7026 | |
| Tessa | Trudeau | Resource Para Educator | tessa.trudeau@mead354.org | 7000 | |
| Taylor | Van Curler | English & Social Studies Teacher | taylor.vancurler@mead354.org | 7000 | |
| Kathleen | Tucker | Cook III | kathleen.tucker@mead354.org | 7015 | |
| Chris | Waddell | Social Studies Teacher | chris.waddell@mead354.org | 7070 | |
| Vic | Wallace | Special Education Teacher | vic.wallace@mead354.org | 7000 | |
| Matt | Walter | Assistant Principal | matt.walter@mead354.org | 7025 | |
| Kyle | White | DLC Para Educator | kyle.white@mead354.org | 7000 | |
| Lehsley | Whitman | ELD Para Educator | lehsley.whitman@mead354.org | 7000 | |
| Nadine | Wilks | DLC para Educator | nadine.wilks@mead354.org | 7000 | |
| Shawn | Wilson | Design Studio: Science Teacher | shawn.wilson@mead354.org | 7064 | |
| Keely | Wines | Attendance Administrative Assistant | keely.fink@mead354.org | 7084/7004 | |
| Cheyenne | Wolf | Social Studies Teacher | cheyenne.wolf@mead354.org | 7128 |
